Carl Froch Vs Mikkel Kessler
Froch v Kessler
Sat 24th April 2010
| Date | Opponent | Rounds | Result | Decision | Event |
|---|---|---|---|---|---|
| 26-Jun-2009 | Gabor Halasz | 3 of 4 | W | TKO | Hermann-Neuberger-Halle, Voelklingen, Saarland, Germany |
| 06-Mar-2009 | Sandro Siproshvili | 8 of 8 | W | UD | Kugelbake-Halle, Cuxhaven, Niedersachsen, Germany |
| 18-Nov-2008 | Lukasz Rusiewicz | 6 of 6 | W | UD | Kugelbake-Halle, Cuxhaven, Niedersachsen, Germany |
| 04-Oct-2008 | Aleksejs Kosobokovs | 3 of 8 | W | RTD | Norwich Showground, Norwich, Norfolk, United Kingdom |
| 04-Jul-2008 | Nuri Seferi | 12 of 12 | W | UD | vacant WBC International Cruiserweight title Bueyuek Anadolu Hotel, Ankara, Turkey |
| 30-May-2008 | Ehinomen Ehikhamenor | 12 of 12 | W | UD | vacant WBC International Cruiserweight title Pabellon Lasesarre, Baracaldo, PaÃs Vasco, Spain |
| 11-Mar-2008 | Ruediger May | 2 of 12 | W | TKO | WBC International Cruiserweight title Maritim Hotel, Halle an der Saale, Sachsen-Anhalt, Germany |
| 23-Dec-2007 | Mikhail Nasyrov | 6 of 12 | W | TKO | vacant WBC International Cruiserweight title Maritim Hotel, Halle an der Saale, Sachsen-Anhalt, Germany |
| 21-Sep-2007 | Mircea Telecan | 1 of 8 | W | TKO | Hansehalle, Luebeck, Schleswig-Holstein, Germany |
| 16-Jun-2007 | Aleh Dubiaha | 1 of 8 | W | KO | Atatürk Sport Salonu, Ankara, Turkey |
| 27-Apr-2007 | Pavol Polakovic | 6 of 8 | W | KO | Arena Gym, Hamburg, Germany |
| 24-Mar-2007 | Valeri Semiskur | 1 of 6 | W | KO | Sporthalle, Alsterdorf, Hamburg, Germany |
| 23-Sep-2006 | Mitch Hicks | 1 of 4 | W | TKO | Convention Center, Fort Smith, Arkansas, United States |
| 12-Mar-2004 | Mindaugas Kulikauskas | 3 of 8 | L | RTD | Ice Arena, Nottingham, Nottinghamshire, United Kingdom |
| 04-Oct-2003 | Alexander Vasiliev | 5 of 10 | W | TKO | Alexandra Palace, Wood Green, London, United Kingdom |
| 27-May-2003 | Joseph Chingangu | 1 of 8 | W | KO | Goresbrook Leisure Centre, Dagenham, Essex, United Kingdom |
| 16-Apr-2003 | Derek McCafferty | 7 of 8 | W | TKO | Ice Arena, Nottingham, Nottinghamshire, United Kingdom |
| 22-Sep-2001 | Joseph Chingangu | 2 of 8 | L | TKO | Telewest Arena, Newcastle, Tyne and Wear, United Kingdom |
| 14-Jul-2001 | Alexey Osokin | 3 of 8 | W | TKO | Olympia, Liverpool, Merseyside, United Kingdom |
| 26-Jun-1999 | Vitali Klitschko | 2 of 12 | L | KO | WBO Heavyweight title New London Arena, Millwall, London, United Kingdom |
| 26-Sep-1998 | Willi Fischer | 2 of 12 | W | TKO | WBO Heavyweight title Sports Village, Norwich, Norfolk, United Kingdom |
| 18-Apr-1998 | Damon Reed | 1 of 12 | W | TKO | WBO Heavyweight title Nynex Arena, Manchester, Lancashire, United Kingdom |
| 28-Jun-1997 | Tony Tucker | 2 of 12 | W | TKO | vacant WBO Heavyweight title Sports Village, Norwich, Norfolk, United Kingdom |
| 09-Nov-1996 | Frankie Swindell | 1 of 0 | W | KO | Nynex Arena, Manchester, Lancashire, United Kingdom |
| 06-Jul-1996 | Michael Murray | 6 of 10 | W | TKO | Nynex Arena, Manchester, Lancashire, United Kingdom |
| 11-Mar-1995 | Riddick Bowe | 6 of 12 | L | KO | WBO Heavyweight title MGM Grand, Las Vegas, Nevada, United States |
| 19-Mar-1994 | Michael Bentt | 7 of 12 | W | KO | WBO Heavyweight title Millwall Football Stadium, Millwall, London, United Kingdom |
| 04-Dec-1993 | Jeff Lampkin | 2 of 12 | W | TKO | WBC International Heavyweight title Superbowl, Sun City, North-West, South Africa |
| 06-Nov-1993 | Mike Dixon | 9 of 12 | W | TKO | WBC International Heavyweight title York Hall, Bethnal Green, London, United Kingdom |
| 18-Sep-1993 | Everett Martin | 10 of 10 | W | PTS | Granby Halls, Leicester, Leicestershire, United Kingdom |
| 11-May-1993 | Jerry Halstead | 4 of 12 | W | TKO | Sports Village, Norwich, Norfolk, United Kingdom |
| 27-Feb-1993 | Michael Murray | 5 of 12 | W | TKO | vacant BBBofC British Heavyweight title Goresbrook Leisure Centre, Dagenham, Essex, United Kingdom |
| 30-Jan-1993 | Juan Antonio Diaz | 3 of 10 | W | TKO | International Centre, Brentwood, Essex, United Kingdom |
| 12-Dec-1992 | James Pritchard | 2 of 0 | W | TKO | Alexandra Pavilion, Muswell Hill, London, United Kingdom |
| 06-Oct-1992 | Craig Petersen | 6 of 12 | W | TKO | WBC International Heavyweight title Arenahal, Antwerpen, Antwerpen, Belgium |
| 08-Sep-1992 | Jean Chanet | 8 of 0 | W | TKO | Sports Village, Norwich, Norfolk, United Kingdom |
| 03-Mar-1992 | Percell Davis | 1 of 10 | W | KO | Jaap Edenhal, Amsterdam, Netherlands |
| 21-Jan-1992 | Conroy Nelson | 2 of 12 | W | TKO | vacant WBC International Heavyweight title Sports Village, Norwich, Norfolk, United Kingdom |
| 29-Oct-1991 | Chris Jacobs | 1 of 10 | W | KO | Star Leisure Centre, Cardiff, Wales, United Kingdom |
| 15-Oct-1991 | Eddie Gonzales | 2 of 10 | W | KO | Hamburg, Hamburg, Germany |
| 03-Jul-1991 | Tucker Richards | 3 of 8 | W | TKO | International Centre, Brentwood, Essex, United Kingdom |
| 14-May-1991 | John Westgarth | 4 of 0 | W | TKO | Town Hall, Dudley, West Midlands, United Kingdom |
| 09-Apr-1991 | David Jules | 1 of 8 | W | TKO | Grosvenor House, Mayfair, London, United Kingdom |
| 29-Jan-1991 | Lennie Howard | 1 of 10 | W | TKO | Hudsons Sports Centre, Wisbech, Cambridgeshire, United Kingdom |
| 18-Nov-1990 | Steve Lewsam | 1 of 6 | W | TKO | National Exhibition Centre, Birmingham, West Midlands, United Kingdom |
| 17-Oct-1990 | Gus Mendes | 2 of 0 | W | KO | York Hall, Bethnal Green, London, United Kingdom |
| 26-Sep-1990 | Jonjo Greene | 1 of 0 | W | TKO | Bowlers Club, Manchester, Lancashire, United Kingdom |
| 05-Sep-1990 | Steve Lewsam | 4 of 6 | W | TKO | Conference Centre, Brighton, Sussex, United Kingdom |
| 27-Jun-1990 | Alex Penarski | 3 of 6 | W | TKO | Royal Albert Hall, Kensington, London, United Kingdom |
| 19-Dec-1989 | Steve Osborne | 6 of 0 | W | TKO | York Hall, Bethnal Green, London, United Kingdom |
| 05-Nov-1989 | Gary McCrory | 1 of 6 | W | TKO | Royal Albert Hall, Kensington, London, United Kingdom |
| 24-Oct-1989 | Lee Williams | 2 of 6 | W | KO | York Hall, Bethnal Green, London, United Kingdom |
Froch v Kessler
Sat 24th April 2010
Herbie Hide continued his winning streak by brushing aside Gabor Halasz earlier this evening. Hide, a Nigerian by way of Nottingham, but who now fights out of Germany, notched up his thirteenth consecutive win, and is well on his way to a shot at the WBC
Full article : 27th June 2009
Herbie Hide could be a world champion again - 10 years after losing the WBO heavyweight title to Vitali Klitschko.
Full article : 14th May 2009


