Name | Image | Description | Title | Nickname | Currently a boxer? | Date of birth | Height | Style | Birthplace | Hometown | County | Country | Division | Job Title | Trainer | Matches Won | Matches Lost | Matches Drawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughie Lewis Fury | Yes | Yes | Heavyweight Prospect | No Data | Yes | 18/09/1994 | 6'6" | Orthodox | No Data | Stockport | Lancashire | UK | Heavyweight | No Data | Peter Fury | 23 | 3 | No Data |
Savannah Marshall | Yes | Yes | Super Middleweight Prospect | Silent Assassin | Yes | 19/05/1991 | 5'11" | Orthodox | No Data | Hartlepool | Durham | United Kingdom | Super Middleweight | No Data | Peter Fury | 6 | No Data | No Data |
Sam Eggington | Yes | Yes | No Data | The Savage | Yes | 15/10/1993 | 5′ 11″ | Orthodox | Smethwick | No Data | No Data | United Kingdom | Light Middleweight | No Data | No Data | No Data | No Data | No Data |
Isaac Chamberlain | Yes | Yes | No Data | No Data | Yes | 03/03/1994 | 6'2" | Orthadox | London | Brixton | No Data | United Kingdom | Cruiserweight | No Data | Jorge Rubio | No Data | No Data | No Data |
Stevie McKenna | Yes | Yes | Light Welterweight Prospect | The Hitman | Yes | 15/02/1997 | 6′ 0″ | Orthodox | No Data | Monaghan | No Data | Ireland | Light Welterweight | No Data | No Data | No Data | No Data | No Data |
Aaron McKenna | Yes | Yes | No Data | The Silencer | Yes | No Data | 6' 1" | Orthodox | No Data | Monaghan | No Data | Ireland | Middleweight | No Data | No Data | No Data | No Data | No Data |
Michael Hennessy Jr | Yes | Yes | Middleweight Prospect | No Data | Yes | 15/11/1999 | 6'1" | Orthodox | No Data | Sevenoaks | Kent | UK | Middleweight | No Data | No Data | 1 | No Data | 1 |
Tommy Welch | Yes | Yes | No Data | No Data | Yes | 26/01/1995 | 6' 4" | Orthodox | Shoreham | Brighton | No Data | United Kingdom | Heavyweight | No Data | No Data | No Data | No Data | No Data |
Fran Hennessy | Yes | Yes | Bantamweight Prospect | No Data | Yes | 20/10/2004 | 5'3" | Orthodox | No Data | Sevenoaks | Kent | No Data | Bantamweight | No Data | No Data | No Data | No Data | No Data |
Total with images: 9
Total without images: 0